|
| ![]() | |
2009-2010 Officers | |||
| Executive Board | |||
| President | - | Jennifer Davis, Chautauqua Lake | |
| Vice President | - | Rachel Curtin, Silver Creek | |
| Past President | - | Kevin Way, Fredonia | |
| Executive Administrator | - | Kathy Bohlen, Ripley (retired) | |
| Recording Secretary | - | David Lloret, Chautauqua Lake | |
| Instrumental Representative | - | Meghan Bolling Murray, Jamestown | |
| Vocal Representative | - | Sue Huther, Southwestern | |
| Officers | |||
| Public Relations | - | Kasey Way, Bemus Point | |
| Government Relations | - | Shawn Huestis, Pine Valley | |
| Scholarship Chairman | - | Joseph Braeger, Cassadaga Valley | |
| Membership Chairman | - | Kathy Bohlen, Ripley (retired) | |
| Inservice Chairperson | - | Kasey Way, Bemus Point | |
| Historian | - | Richard Lundquist, Chautauqua Lake | |
| Directory | - | Kevin Way, Fredonia | |
| Website | - | Michael Mallory, Fredonia | |
| NYSSMA Zone 1 Representative | - | Michael Robertson | |
| Solo Festival | |||
| Solo Festival Chairperson | - | Kevin Way, Fredonia Michael Mallory, Fredonia | |
| Winter Festival | |||
| Coordinator | - | David Lloret, Chautauqua Lake | |
| Jazz Ensemble Chairperson | - | Andrew Minton, Sherman | |
| Vocal Jazz Chairperson | - | Sue Turnquist, Panama | |
| Brass Ensemble Chairperson | - | Kevin Way, Fredonia | |
| Women's Chorus Chairperson | - | Kelley Pickereign, Pine Valley | |
| Elementary Band Chairperson | - | Kasey Way, Bemus Point | |
| Spring Festival | |||
| Coordinator | - | Richard Lundquist, Chautauqua Lake | |
| Site Coordinator | - | Richard Lundquist, Chautauqua Lake Alicia Laska, Frewsburg | |
| Elementary Chorus Chairperson | - | Kim Levan, Dunkirk | |
| Junior Chorus Chairperson | - | Kimberly King, Jamestown | |
| Senior Chorus Chairperson | - | Kent Knappenberger, Westfield | |
| Junior Band Chairperson | - | Jennifer Lundmark | |
| Senior Band Chairperson | - | Helen Ihasz, Westfield | |
|
| |
| LAST UPDATE: November 16, 2009 | |
![]() |